2022-23
COMPETITION
COPPA ITALIA FRECCIAROSSA
HALL OF FAME
COPPA ITALIA FRECCIAROSSA 2023-24
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
1971-72
1970-71
1969-70
1968-69
1967-68
1966-67
1965-66
1964-65
1963-64
1962-63
1961-62
1960-61
1959-60
1958-59
1958
1942-43
1941-42
1940-41
1939-40
1938-39
1937-38
1936-37
1935-36
1922
Ranking
Club | Wins | Others | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 | |||||||||||
All victories1937-38 1941-42 1958-59 1959-60 1964-65 1978-79 1982-83 1989-90 1994-95 2014-15 2015-16 2016-17 2017-18 2020-21 2023-24 | |||||||||||
9 | |||||||||||
All victories1963-64 1968-69 1979-80 1980-81 1983-84 1985-86 1990-91 2006-07 2007-08 | |||||||||||
9 | |||||||||||
All victories1938-39 1977-78 1981-82 2004-05 2005-06 2009-10 2010-11 2021-22 2022-23 | |||||||||||
7 | |||||||||||
All victories1958 1997-98 1999-00 2003-04 2008-09 2012-13 2018-19 | |||||||||||
6 | |||||||||||
All victories1961-62 1975-76 1986-87 2011-12 2013-14 2019-20 | |||||||||||
6 | |||||||||||
All victories1939-40 1960-61 1965-66 1974-75 1995-96 2000-01 | |||||||||||
5 | |||||||||||
All victories1935-36 1942-43 1967-68 1970-71 1992-93 | |||||||||||
5 | |||||||||||
All victories1966-67 1971-72 1972-73 1976-77 2002-03 | |||||||||||
SAMPDORIA | 4 | ||||||||||
All victories1984-85 1987-88 1988-89 1993-94 | |||||||||||
3 | |||||||||||
All victories1991-92 1998-99 2001-02 | |||||||||||
2 | |||||||||||
All victories1969-70 1973-74 | |||||||||||
1 | |||||||||||
All victories1962-63 | |||||||||||
L.R. VICENZA | 1 | ||||||||||
All victories1996-97 | |||||||||||
1 | |||||||||||
All victories1940-41 | |||||||||||
1 | |||||||||||
All victories1936-37 | |||||||||||
VADO | 1 | ||||||||||
All victories1922 |