2022-23
COMPETITION
COPPA ITALIA PRIMAVERA
HALL OF FAME
COPPA ITALIA PRIMAVERA 2023-24
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
2001-02
2000-01
1999-00
1998-99
1997-98
1996-97
1995-96
1994-95
1993-94
1992-93
1991-92
1990-91
1989-90
1988-89
1987-88
1986-87
1985-86
1984-85
1983-84
1982-83
1981-82
1980-81
1979-80
1978-79
1977-78
1976-77
1975-76
1974-75
1973-74
1972-73
RANKING
Club | Wins | Others | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | |||||||||||
All victories1982-83 1983-84 1985-86 1987-88 1988-89 1989-90 1998-99 2017-18 | |||||||||||
8 | |||||||||||
All victories1979-80 1995-96 2010-11 2018-19 2019-20 2020-21 2021-22 2023-24 | |||||||||||
6 | |||||||||||
All victories1973-74 1974-75 1993-94 2011-12 2016-17 2022-23 | |||||||||||
6 | |||||||||||
All victories1972-73 1975-76 1976-77 1977-78 2005-06 2015-16 | |||||||||||
4 | |||||||||||
All victories1994-95 2003-04 2006-07 2012-13 | |||||||||||
3 | |||||||||||
All victories1999-00 2000-01 2002-03 | |||||||||||
3 | |||||||||||
All victories1978-79 2013-14 2014-15 | |||||||||||
2 | |||||||||||
All victories1984-85 2009-10 | |||||||||||
2 | |||||||||||
All victories2001-02 2004-05 | |||||||||||
BARI | 2 | ||||||||||
All victories1980-81 1997-98 | |||||||||||
AVELLINO | 2 | ||||||||||
All victories1981-82 1990-91 | |||||||||||
1 | |||||||||||
All victories1991-92 | |||||||||||
1 | |||||||||||
All victories2008-09 | |||||||||||
1 | |||||||||||
All victories2007-08 | |||||||||||
NAPOLI | 1 | ||||||||||
All victories1996-97 | |||||||||||
1 | |||||||||||
All victories1992-93 | |||||||||||
1 | |||||||||||
All victories1986-87 |